Usage statistics for midi.net

Summary Period: December 2024
Generated 01-Jan-2025 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 95894
Total Files 63398
Total Pages 87085
Total Visits 8132
Total kB Files 6747213
Total kB In 32775
Total kB Out 6780327
Total Unique Sites 3671
Total Unique URLs 279
Total Unique Referrers 762
Total Unique User Agents 1514
. Avg Max
Hits per Hour 128 6631
Hits per Day 3093 15467
Files per Day 2045 4814
Pages per Day 2809 14689
Sites per Day 118 392
Visits per Day 262 509
kB Files per Day 217652 660981
kB In per Day 1057 6623
kB Out per Day 218720 662407
Hits by Response Code
Code 200 - OK 66.11% 63398
Code 206 - Partial Content 2.90% 2785
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.94% 906
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.08% 77
Code 404 - Not Found 29.73% 28506
Code 405 - Method Not Allowed 0.11% 102
Code 408 - Request Timeout 0.11% 110

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2551 2.66% 2051 3.24% 2278 2.62% 208 2.56% 180 4.90% 113776 1.69% 788 2.40% 114502 1.69%
2 1447 1.51% 833 1.31% 1250 1.44% 381 4.69% 324 8.83% 88464 1.31% 442 1.35% 88997 1.31%
3 1373 1.43% 699 1.10% 1104 1.27% 387 4.76% 313 8.53% 58945 0.87% 440 1.34% 59475 0.88%
4 1763 1.84% 996 1.57% 1477 1.70% 509 6.26% 392 10.68% 77729 1.15% 545 1.66% 78119 1.15%
5 1002 1.04% 551 0.87% 758 0.87% 234 2.88% 161 4.39% 37528 0.56% 320 0.98% 37752 0.56%
6 958 1.00% 381 0.60% 665 0.76% 227 2.79% 153 4.17% 12603 0.19% 249 0.76% 12971 0.19%
7 1159 1.21% 452 0.71% 651 0.75% 222 2.73% 176 4.79% 14280 0.21% 334 1.02% 14641 0.22%
8 875 0.91% 427 0.67% 596 0.68% 218 2.68% 162 4.41% 15609 0.23% 247 0.75% 15937 0.24%
9 870 0.91% 506 0.80% 635 0.73% 202 2.48% 152 4.14% 39494 0.59% 272 0.83% 39693 0.59%
10 2557 2.67% 2163 3.41% 2392 2.75% 186 2.29% 159 4.33% 306368 4.54% 804 2.45% 307138 4.53%
11 1949 2.03% 1435 2.26% 1743 2.00% 215 2.64% 174 4.74% 182881 2.71% 595 1.81% 183526 2.71%
12 5100 5.32% 4814 7.59% 4956 5.69% 170 2.09% 152 4.14% 567905 8.42% 1653 5.04% 569329 8.40%
13 4709 4.91% 4236 6.68% 4490 5.16% 167 2.05% 141 3.84% 632988 9.38% 1464 4.47% 634356 9.36%
14 4496 4.69% 3733 5.89% 4303 4.94% 173 2.13% 129 3.51% 550376 8.16% 1417 4.32% 551774 8.14%
15 4973 5.19% 4533 7.15% 4716 5.42% 211 2.59% 171 4.66% 660981 9.80% 1586 4.84% 662407 9.77%
16 2906 3.03% 2493 3.93% 2715 3.12% 235 2.89% 163 4.44% 227635 3.37% 955 2.91% 228504 3.37%
17 1241 1.29% 770 1.21% 1052 1.21% 253 3.11% 180 4.90% 62685 0.93% 383 1.17% 63003 0.93%
18 1075 1.12% 452 0.71% 747 0.86% 314 3.86% 211 5.75% 14137 0.21% 317 0.97% 14531 0.21%
19 1555 1.62% 791 1.25% 1131 1.30% 428 5.26% 261 7.11% 20368 0.30% 485 1.48% 20986 0.31%
20 1370 1.43% 881 1.39% 1088 1.25% 345 4.24% 213 5.80% 13980 0.21% 443 1.35% 14430 0.21%
21 2840 2.96% 996 1.57% 2523 2.90% 273 3.36% 191 5.20% 25414 0.38% 1108 3.38% 26701 0.39%
22 1185 1.24% 458 0.72% 929 1.07% 395 4.86% 312 8.50% 11600 0.17% 384 1.17% 12097 0.18%
23 1622 1.69% 407 0.64% 1340 1.54% 265 3.26% 183 4.99% 16878 0.25% 622 1.90% 17648 0.26%
24 3075 3.21% 2614 4.12% 2778 3.19% 350 4.30% 265 7.22% 211995 3.14% 971 2.96% 212942 3.14%
25 4552 4.75% 4022 6.34% 4278 4.91% 430 5.29% 282 7.68% 379559 5.63% 1461 4.46% 380788 5.62%
26 4398 4.59% 3948 6.23% 4099 4.71% 253 3.11% 198 5.39% 431212 6.39% 1366 4.17% 432368 6.38%
27 15467 16.13% 3895 6.14% 14689 16.87% 219 2.69% 182 4.96% 400374 5.93% 6623 20.21% 407891 6.02%
28 6198 6.46% 3711 5.85% 6026 6.92% 209 2.57% 175 4.77% 396678 5.88% 2361 7.20% 399085 5.89%
29 3952 4.12% 3656 5.77% 3785 4.35% 190 2.34% 162 4.41% 389609 5.77% 1256 3.83% 390710 5.76%
30 5413 5.64% 3693 5.83% 5021 5.77% 178 2.19% 179 4.88% 401398 5.95% 1903 5.81% 403349 5.95%
31 3263 3.40% 2801 4.42% 2870 3.30% 158 1.94% 145 3.95% 383768 5.69% 980 2.99% 384676 5.67%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 108 3368 3.51% 88 2745 4.33% 99 3076 3.53% 8906 276097 4.09% 36 1103 3.37% 8933 276919 4.08%
1 102 3167 3.30% 87 2707 4.27% 93 2910 3.34% 8581 265997 3.94% 32 998 3.04% 8610 266923 3.94%
2 97 3018 3.15% 81 2521 3.98% 88 2747 3.15% 8271 256401 3.80% 31 965 2.95% 8301 257317 3.80%
3 113 3526 3.68% 83 2579 4.07% 101 3156 3.62% 8610 266921 3.96% 34 1056 3.22% 8644 267950 3.95%
4 121 3756 3.92% 81 2541 4.01% 112 3487 4.00% 8404 260518 3.86% 41 1286 3.92% 8447 261846 3.86%
5 107 3341 3.48% 84 2619 4.13% 92 2881 3.31% 8447 261865 3.88% 32 993 3.03% 8480 262885 3.88%
6 113 3506 3.66% 81 2514 3.97% 99 3080 3.54% 8173 253364 3.76% 35 1079 3.29% 8211 254532 3.75%
7 365 11323 11.81% 79 2473 3.90% 356 11066 12.71% 8413 260809 3.87% 161 4993 15.23% 8600 266593 3.93%
8 316 9819 10.24% 81 2529 3.99% 289 8982 10.31% 9135 283194 4.20% 133 4132 12.61% 9281 287711 4.24%
9 136 4217 4.40% 87 2719 4.29% 129 4006 4.60% 8961 277782 4.12% 49 1524 4.65% 9011 279350 4.12%
10 99 3090 3.22% 81 2524 3.98% 92 2872 3.30% 8907 276102 4.09% 32 999 3.05% 8937 277061 4.09%
11 109 3384 3.53% 86 2678 4.22% 99 3088 3.55% 9343 289639 4.29% 35 1086 3.31% 9376 290650 4.29%
12 107 3332 3.47% 86 2679 4.23% 96 2989 3.43% 9565 296527 4.39% 33 1034 3.16% 9599 297584 4.39%
13 101 3133 3.27% 86 2667 4.21% 93 2894 3.32% 9521 295151 4.37% 32 996 3.04% 9551 296085 4.37%
14 103 3210 3.35% 85 2640 4.16% 94 2914 3.35% 9559 296338 4.39% 32 1000 3.05% 9591 297312 4.38%
15 108 3372 3.52% 85 2656 4.19% 98 3042 3.49% 9435 292480 4.33% 34 1047 3.20% 9469 293540 4.33%
16 102 3191 3.33% 85 2659 4.19% 91 2836 3.26% 9483 293982 4.36% 32 983 3.00% 9510 294812 4.35%
17 104 3234 3.37% 85 2664 4.20% 93 2894 3.32% 9502 294572 4.37% 32 1005 3.06% 9532 295483 4.36%
18 123 3833 4.00% 87 2697 4.25% 100 3115 3.58% 9419 291976 4.33% 36 1131 3.45% 9456 293133 4.32%
19 111 3450 3.60% 88 2730 4.31% 97 3020 3.47% 9543 295838 4.38% 33 1037 3.16% 9577 296892 4.38%
20 115 3574 3.73% 91 2821 4.45% 103 3205 3.68% 9382 290831 4.31% 36 1128 3.44% 9418 291950 4.31%
21 115 3576 3.73% 87 2719 4.29% 98 3051 3.50% 9537 295638 4.38% 37 1149 3.51% 9574 296794 4.38%
22 108 3361 3.50% 86 2677 4.22% 94 2936 3.37% 9331 289257 4.29% 35 1073 3.27% 9363 290255 4.28%
23 100 3113 3.25% 85 2640 4.16% 91 2838 3.26% 9224 285931 4.24% 32 979 2.99% 9250 286748 4.23%

Top 30 of 279 Total URLs
# Hits kB F kB In kB Out URL
1 22786 23.76% 3547846 52.58% 7349 22.42% 3553556 52.41% /webalizer/usage_202412.html
2 16871 17.59% 190721 2.83% 5575 17.01% 195242 2.88% /webalizer/
3 14565 15.19% 2352810 34.87% 4595 14.02% 2356736 34.76% /webalizer/usage_202411.html
4 7761 8.09% 444 0.01% 2932 8.95% 2931 0.04% /
5 1918 2.00% 301902 4.47% 662 2.02% 302108 4.46% /webalizer/usage_202308.html
6 53 0.06% 7644 0.11% 17 0.05% 7658 0.11% /webalizer/usage_202403.html
7 51 0.05% 227 0.00% 23 0.07% 246 0.00% /webalizer/usage_202409.html
8 30 0.03% 18 0.00% 12 0.04% 24 0.00% /brad/
9 28 0.03% 19 0.00% 11 0.03% 25 0.00% /brad/ba6/
10 27 0.03% 32 0.00% 11 0.03% 38 0.00% /brad/bn6/
11 22 0.02% 7454 0.11% 8 0.03% 7460 0.11% /brad/ba6/type2-manual/eb-071.tif
12 20 0.02% 2962 0.04% 7 0.02% 2968 0.04% /brad/ba6/type2-manual/eb-015.tif
13 20 0.02% 2225 0.03% 8 0.02% 2231 0.03% /webalizer/usage_201608.html
14 18 0.02% 2380 0.04% 6 0.02% 2385 0.04% /brad/ba6/type2-manual/eb-025.tif
15 18 0.02% 338 0.01% 9 0.03% 343 0.01% /webalizer/usage_202009.html
16 17 0.02% 6974 0.10% 5 0.02% 6979 0.10% /brad/ba6/type2-manual/eb-018.tif
17 17 0.02% 3548 0.05% 5 0.02% 3553 0.05% /brad/ba6/type2-manual/eb-026.tif
18 17 0.02% 4912 0.07% 4 0.01% 4917 0.07% /brad/ba6/type2-manual/eb-041.tif
19 17 0.02% 6871 0.10% 6 0.02% 6876 0.10% /brad/ba6/type2-manual/eb-054.tif
20 17 0.02% 165 0.00% 7 0.02% 171 0.00% /webalizer/usage_201603.html
21 16 0.02% 3135 0.05% 4 0.01% 3140 0.05% /brad/ba6/type2-manual/eb-022.tif
22 16 0.02% 4198 0.06% 5 0.02% 4203 0.06% /brad/ba6/type2-manual/eb-023.tif
23 16 0.02% 1557 0.02% 4 0.01% 1562 0.02% /brad/ba6/type2-manual/eb-031.tif
24 16 0.02% 3785 0.06% 4 0.01% 3790 0.06% /brad/ba6/type2-manual/eb-040.tif
25 16 0.02% 2244 0.03% 4 0.01% 2248 0.03% /brad/ba6/type2-manual/eb-044.tif
26 16 0.02% 3323 0.05% 5 0.01% 3328 0.05% /brad/ba6/type2-manual/eb-045.tif
27 16 0.02% 2787 0.04% 4 0.01% 2791 0.04% /brad/ba6/type2-manual/eb-055.tif
28 16 0.02% 2909 0.04% 4 0.01% 2914 0.04% /brad/ba6/type2-manual/eb-068.tif
29 16 0.02% 3787 0.06% 4 0.01% 3791 0.06% /brad/ba6/type2-manual/eb-070.tif
30 16 0.02% 1630 0.02% 4 0.01% 1635 0.02% /brad/ba6/type2-manual/eb-074.tif

Top 10 of 279 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22786 23.76% 3547846 52.58% 7349 22.42% 3553556 52.41% /webalizer/usage_202412.html
2 14565 15.19% 2352810 34.87% 4595 14.02% 2356736 34.76% /webalizer/usage_202411.html
3 1918 2.00% 301902 4.47% 662 2.02% 302108 4.46% /webalizer/usage_202308.html
4 16871 17.59% 190721 2.83% 5575 17.01% 195242 2.88% /webalizer/
5 16 0.02% 15029 0.22% 4 0.01% 15033 0.22% /brad/bn6/456456.bmp
6 16 0.02% 14988 0.22% 4 0.01% 14993 0.22% /brad/bn6/w.bmp
7 15 0.02% 14039 0.21% 4 0.01% 14043 0.21% /brad/bn6/untitled7.bmp
8 13 0.01% 12156 0.18% 3 0.01% 12160 0.18% /brad/bn6/untitled2.bmp
9 13 0.01% 11231 0.17% 3 0.01% 11235 0.17% /brad/bn6/untitled5.bmp
10 11 0.01% 10314 0.15% 3 0.01% 10317 0.15% /brad/bn6/untitled.bmp

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 7761 8.09% 5024 79.23% /
2 16871 17.59% 462 7.29% /webalizer/
3 22786 23.76% 69 1.09% /webalizer/usage_202412.html
4 1918 2.00% 47 0.74% /webalizer/usage_202308.html
5 51 0.05% 42 0.66% /webalizer/usage_202409.html
6 30 0.03% 22 0.35% /brad/
7 20 0.02% 19 0.30% /webalizer/usage_201608.html
8 27 0.03% 18 0.28% /brad/bn6/
9 53 0.06% 17 0.27% /webalizer/usage_202403.html
10 28 0.03% 16 0.25% /brad/ba6/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 7761 8.09% 4827 78.45% /
2 16871 17.59% 459 7.46% /webalizer/
3 22786 23.76% 68 1.11% /webalizer/usage_202412.html
4 1918 2.00% 62 1.01% /webalizer/usage_202308.html
5 51 0.05% 27 0.44% /webalizer/usage_202409.html
6 30 0.03% 23 0.37% /brad/
7 28 0.03% 21 0.34% /brad/ba6/
8 27 0.03% 20 0.33% /brad/bn6/
9 20 0.02% 19 0.31% /webalizer/usage_201608.html
10 17 0.02% 16 0.26% /webalizer/usage_201603.html

Top 30 of 3671 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17176 17.91% 17176 27.09% 2751151 40.77% 5409 16.50% 2755781 40.64% 1 0.01% 94.130.140.121
2 15979 16.66% 3 0.00% 0 0.00% 7804 23.81% 9361 0.14% 18 0.22% 27.50.29.6
3 13363 13.94% 13363 21.08% 2159743 32.01% 4214 12.86% 2163344 31.91% 4 0.05% 91.121.84.176
4 5593 5.83% 5593 8.82% 63609 0.94% 1874 5.72% 65106 0.96% 2 0.02% 37.230.136.154
5 4680 4.88% 4680 7.38% 688229 10.20% 1625 4.96% 689388 10.17% 3 0.04% 91.107.238.129
6 3406 3.55% 3406 5.37% 38737 0.57% 1161 3.54% 39648 0.58% 4 0.05% 37.18.38.111
7 2674 2.79% 2674 4.22% 0 0.00% 1232 3.76% 982 0.01% 360 4.43% 91.225.160.192
8 1832 1.91% 1832 2.89% 295362 4.38% 629 1.92% 295612 4.36% 7 0.09% 188.255.70.14
9 1194 1.25% 1194 1.88% 192976 2.86% 377 1.15% 193297 2.85% 1 0.01% 95.216.17.210
10 1124 1.17% 1124 1.77% 12774 0.19% 377 1.15% 13075 0.19% 2 0.02% 37.18.41.210
11 637 0.66% 637 1.00% 7188 0.11% 200 0.61% 7358 0.11% 1 0.01% 109.174.0.196
12 600 0.63% 600 0.95% 6824 0.10% 201 0.61% 6984 0.10% 1 0.01% 37.230.136.138
13 586 0.61% 0 0.00% 0 0.00% 133 0.40% 112 0.00% 0 0.00% 2a01:cb0c:f01:d000:ec03:803b:5986:5bf
14 586 0.61% 586 0.92% 84765 1.26% 198 0.61% 84715 1.25% 9 0.11% 79.137.184.152
15 443 0.46% 129 0.20% 17295 0.26% 99 0.30% 17434 0.26% 124 1.52% 216.244.66.230
16 336 0.35% 3 0.00% 1 0.00% 31 0.09% 199 0.00% 5 0.06% 193.41.206.24
17 314 0.33% 314 0.50% 3571 0.05% 104 0.32% 3655 0.05% 10 0.12% 199.33.69.44
18 312 0.33% 156 0.25% 13 0.00% 118 0.36% 157 0.00% 127 1.56% 48.218.178.113
19 289 0.30% 1 0.00% 0 0.00% 66 0.20% 40 0.00% 1 0.01% 103.94.77.134
20 280 0.29% 140 0.22% 12 0.00% 105 0.32% 140 0.00% 114 1.40% 104.214.144.63
21 264 0.28% 264 0.42% 12640 0.19% 88 0.27% 12711 0.19% 2 0.02% 185.21.49.102
22 257 0.27% 257 0.41% 2923 0.04% 78 0.24% 2992 0.04% 4 0.05% 216.131.76.237
23 220 0.23% 110 0.17% 9 0.00% 83 0.25% 110 0.00% 98 1.21% 52.187.26.213
24 206 0.21% 163 0.26% 15 0.00% 37 0.11% 85 0.00% 183 2.25% 95.214.53.205
25 203 0.21% 1 0.00% 0 0.00% 37 0.11% 109 0.00% 1 0.01% 156.146.33.78
26 187 0.20% 17 0.03% 12 0.00% 20 0.06% 98 0.00% 17 0.21% 179.43.163.250
27 185 0.19% 1 0.00% 0 0.00% 48 0.15% 36 0.00% 1 0.01% 222.11.89.162
28 182 0.19% 182 0.29% 2068 0.03% 55 0.17% 2117 0.03% 2 0.02% 108.171.102.123
29 182 0.19% 182 0.29% 2068 0.03% 56 0.17% 2117 0.03% 2 0.02% 185.108.105.180
30 182 0.19% 182 0.29% 2070 0.03% 56 0.17% 2119 0.03% 2 0.02% 192.200.151.6

Top 10 of 3671 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17176 17.91% 17176 27.09% 2751151 40.77% 5409 16.50% 2755781 40.64% 1 0.01% 94.130.140.121
2 13363 13.94% 13363 21.08% 2159743 32.01% 4214 12.86% 2163344 31.91% 4 0.05% 91.121.84.176
3 4680 4.88% 4680 7.38% 688229 10.20% 1625 4.96% 689388 10.17% 3 0.04% 91.107.238.129
4 1832 1.91% 1832 2.89% 295362 4.38% 629 1.92% 295612 4.36% 7 0.09% 188.255.70.14
5 1194 1.25% 1194 1.88% 192976 2.86% 377 1.15% 193297 2.85% 1 0.01% 95.216.17.210
6 586 0.61% 586 0.92% 84765 1.26% 198 0.61% 84715 1.25% 9 0.11% 79.137.184.152
7 5593 5.83% 5593 8.82% 63609 0.94% 1874 5.72% 65106 0.96% 2 0.02% 37.230.136.154
8 152 0.16% 141 0.22% 39652 0.59% 42 0.13% 39698 0.59% 10 0.12% 66.249.65.33
9 3406 3.55% 3406 5.37% 38737 0.57% 1161 3.54% 39648 0.58% 4 0.05% 37.18.38.111
10 166 0.17% 145 0.23% 37448 0.56% 46 0.14% 37502 0.55% 11 0.14% 66.249.66.6

Top 30 of 762 Total Referrers
# Hits Referrer
1 34416 35.89% - (Direct Request)
2 10778 11.24% https://promo-shop.site
3 9849 10.27% https://kitehurghada.ru/
4 6038 6.30% https://we-car.site
5 4672 4.87% https://softexpo.com
6 3166 3.30% https://newcars.site
7 2350 2.45% https://biofarma.top
8 2314 2.41% https://next-car.site
9 2111 2.20% https://ownlink.site
10 2048 2.14% https://easyprescriptionpills.shop
11 1830 1.91% https://olit.su/
12 1517 1.58% https://t.me/Znakomstva_Donetsk_Lugansk
13 1260 1.31% https://biopharmaonline.shop
14 1194 1.25% https://jolion-ufa1.ru/
15 474 0.49% https://80store.site/
16 363 0.38% https://kids48.ru
17 308 0.32% https://detivetra.ru/
18 305 0.32% https://1news.pp.ua
19 296 0.31% https://familyicon.ru
20 264 0.28% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 223 0.23% https://t.me/detivetrachat
22 190 0.20% https://my-sollet.com
23 174 0.18% https://my-sollet.com/
24 165 0.17% https://vortioxetin.xobor.de
25 147 0.15% http://no-deposit-bonus.pro
26 140 0.15% https://toruswallet.org
27 140 0.15% https://trusteewallet.org
28 138 0.14% http://no-deposit-bonus.pro/
29 138 0.14% https://web-counterparty.io/
30 135 0.14% https://trajenta.xobor.de/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 20.00% https://s1megabat.ru/p=88
2 12 18.46% https://s1megabat.ru/p=126
3 8 12.31% https://s1megabat.ru/cat=12
4 8 12.31% https://s1megabat.ru/cat=13
5 8 12.31% https://s1megabat.ru/p=84
6 7 10.77% https://s1megabat.ru/p=56
7 6 9.23% https://s1megabat.ru/p=113
8 2 3.08% https://s1megabat.ru
9 1 1.54% https://s1megabat.ru/p=106

Top 15 of 1514 Total User Agents
# Hits User Agent
1 16015 16.70% Microsoft-Delivery-Optimization/10.1
2 3137 3.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2283 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2273 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2231 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2114 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1632 1.70% Custom-AsyncHttpClient
8 1410 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1402 1.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 1373 1.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 1366 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 1365 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 1363 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 1359 1.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1356 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 18696 19.50% 18534 29.23% 2944925 43.65% 5843 17.83% 2949987 43.51% Germany
2 16303 17.00% 16 0.03% 2 0.00% 7952 24.26% 9537 0.14% Indonesia
3 14124 14.73% 13763 21.71% 2175285 32.24% 4394 13.41% 2179176 32.14% France
4 12247 12.77% 11484 18.11% 494471 7.33% 3992 12.18% 497488 7.34% Russian Federation
5 11191 11.67% 6082 9.59% 353696 5.24% 3194 9.75% 358001 5.28% United States
6 4779 4.98% 4743 7.48% 688266 10.20% 1667 5.09% 689465 10.17% Iran
7 4190 4.37% 3971 6.26% 42079 0.62% 1320 4.03% 43217 0.64% Netherlands
8 3728 3.89% 1352 2.13% 8735 0.13% 924 2.82% 9879 0.15% Unresolved/Unknown
9 2706 2.82% 2702 4.26% 357 0.01% 1249 3.81% 1350 0.02% Ukraine
10 2105 2.20% 860 1.36% 3294 0.05% 628 1.92% 4083 0.06% Japan
11 932 0.97% 624 0.98% 12754 0.19% 372 1.14% 13076 0.19% China
12 535 0.56% 185 0.29% 1256 0.02% 150 0.46% 1401 0.02% Canada
13 499 0.52% 17 0.03% 13 0.00% 54 0.17% 303 0.00% Romania
14 392 0.41% 158 0.25% 315 0.00% 88 0.27% 470 0.01% Great Britain (UK)
15 359 0.37% 125 0.20% 183 0.00% 77 0.24% 279 0.00% European Union
16 339 0.35% 165 0.26% 25 0.00% 81 0.25% 161 0.00% Switzerland
17 317 0.33% 14 0.02% 3 0.00% 72 0.22% 52 0.00% Hong Kong
18 292 0.30% 144 0.23% 2994 0.04% 77 0.24% 3118 0.05% Moldova
19 285 0.30% 144 0.23% 12 0.00% 107 0.33% 143 0.00% Singapore
20 256 0.27% 251 0.40% 2810 0.04% 76 0.23% 2879 0.04% Australia
21 190 0.20% 183 0.29% 1979 0.03% 59 0.18% 2030 0.03% Turkey
22 182 0.19% 182 0.29% 2068 0.03% 56 0.17% 2117 0.03% Portugal
23 178 0.19% 3 0.00% 1 0.00% 33 0.10% 95 0.00% Israel
24 141 0.15% 21 0.03% 161 0.00% 38 0.12% 234 0.00% Bulgaria
25 140 0.15% 61 0.10% 6909 0.10% 57 0.17% 6973 0.10% Italy
26 97 0.10% 95 0.15% 10 0.00% 20 0.06% 36 0.00% Taiwan
27 80 0.08% 24 0.04% 3 0.00% 23 0.07% 41 0.00% Korea, Republic of
28 76 0.08% 60 0.09% 6 0.00% 8 0.03% 30 0.00% Poland
29 71 0.07% 11 0.02% 3 0.00% 18 0.05% 38 0.00% India
30 60 0.06% 60 0.09% 5 0.00% 27 0.08% 25 0.00% Honduras


Generated by Webalizer Version 2.23